Ready to Schedule Your Visit?
Take the next step toward feeling better.
Request your appointment online or call our office at (720) 400-7025 to get started today.
Estimate your out-of-pocket cost in under 60 seconds
This is a general estimate only. Your actual cost may differ. Axis verifies your exact benefits before treatment begins. No insurance data is stored.
Estimate your out-of-pocket cost in under 60 seconds
This is a general estimate only. Your actual cost may differ. Axis verifies your exact benefits before treatment begins. No insurance data is stored.
| Feature | Deep TMS | Spravato (Ketamine) | Antidepressants |
|---|---|---|---|
| Response rate | 82% | 70–79% | 40–60% |
| Remission rate | 65% | ~53% | 28–33% |
| Drug-free | Yes | No | No |
| Duration of effects | Long-lasting | Requires maintenance | While taking medication |
| Systemic side effects | None | Dissociation, nausea | Weight gain, brain fog, etc. |
| Session Time | 20 minutes | In-clinic monitoring | Daily pill |
| Insurance Coverage | Most major plans | Most major plans | Most plans |

Deep Tms Cost And Coverage